Company Snapshot
Reference Profile Summary
| Company | SupportPay |
| Founder | Sheri Atwood |
| Current category | Family finance, caregiving, employee benefits, and financial wellness |
| Deck type | 26-page seed-style pitch document |
| Reference value | Strong for workflow-heavy fintech, legaltech, and SaaS operating plans. |
| Primary caution | Public revenue estimates suggest the deck's long-range forecast should be challenged. |
Status Overlay
Operating Status And Headcount
| Signal | Current Read | Evidence | Confidence |
|---|---|---|---|
| Operating status | Active | Official site, mobile app links, and current LinkedIn posts. | High |
| Headcount | Small / source-specific | LinkedIn lists 11-50 employees and 10 discoverable employees. | Medium |
| Funding | Post-deck round | $3.1M Seed / strategic round in 2023/2024. | Medium-High |
Funding
Round And Investor Detail
| Event | Date | Amount | Investors / Notes |
|---|---|---|---|
| Funding round | 2015 | $1.5M | T5 Capital Partners and high-net-worth individuals. |
| Series A | 2016 | $4.1M | Fenway Summer Ventures, Moneta Ventures, Continental Advisors. |
| Deck ask | 2020 | $600K | Planned raise to reach $1M ARR. |
| Seed / strategic | 2023/2024 | $3.1M | HearstLab plus 6 investors per LinkedIn / Crunchbase module. |
Slide Inventory
Slide-Level Feedback Uses
| Slide | Use | Feedback Follow-Up |
|---|---|---|
| 7-10 | Problem and solution workflow. | Show every manual step and what the product replaces. |
| 14 | Pricing model. | Clarify payer, seat, subscription, and transaction-fee logic. |
| 17 | Traction metrics. | Define customer, paid user, CAC, LTV, and payback. |
| 20 | Forecast. | Show base/downside/upside and current trend. |
| 24 | Operating plan. | Connect raise to users, revenue, expense, cash, and headcount. |
Source Audit
Current Sources
| Source | Facts Used | Reliability |
|---|---|---|
| Official site | Active product, current positioning, usage metrics. | High for current site; company-authored. |
| Headcount, current posts, Crunchbase funding module. | Useful but not exact. | |
| PRNewswire | $4.1M Series A. | Company press release. |
| Founder Lodge | $3.1M 2023 round and investor leads. | Database lead corroborated by LinkedIn snippet. |
| Full source CSV | Structured source audit. | Local pipeline artifact. |