Company Snapshot
Funding filed, current operating proof missing
Strong macro/future-of-work problem framing, but the profile should stay out of successful-benchmark recommendations until current product, customers, and headcount are verified.
| Operating status | Current operating status not verified |
| Headcount signal | No current headcount signal found |
| Confidence | Not yet verified for successful-reference qualification |
| Category | Unemployment transition / HR fintech |
| Page count | 34 |
Slide Inventory
Extracted Text And Feedback Prompts
| Slide | Title Guess | Section | Keywords | Extracted Text Preview | Feedback Follow-Up |
|---|---|---|---|---|---|
| 1 | Slide 1 | Deck slide | needs-review | Add investor-facing proof, source labels, metric definitions, and the implication for the round. | |
| 2 | Meet Evergreen | Raise / Use of Funds | partnerships | Meet Evergreen We are redefining the experience of being unemployed. We help those in transition by providing them tools, support, and training to help them re-enter the economy in the right way. We partner with businesses around the country to help them transition former employees to new roles at other organizations. | Tie the amount raised to runway, lending capacity, compliance cost, and hiring plan; distinguish equity from debt when relevant. |
| 3 | In 2018, US | Product | needs-review | In 2018, US businesses laid off 22 million Americans. 2018 set a 20-year low for layoffs and firings — and still, 22 million people had to find new jobs (data does not include independent contractors). Over 200,000 Americans applied for unemployment per week in March 2018. On average, only 25-30% of Americans actually claim their unemployment benefits — the government saves over $110b a year on unclaimed benefits. | Separate launched product from roadmap and name the regulatory, banking, insurance, or servicing dependencies. |
| 4 | Automation will | Market | needs-review | Automation will displace a large number of workers over the next decade. Up to 54 million Americans will need to move out of their current occupational category to find work by 2030. | Separate broad financial-services TAM from reachable wedge and show bottom-up account, borrower, premium, or volume math. |
| 5 | The Day You’re Let Go | Deck slide | needs-review | The Day You’re Let Go The Day After You’re Let Go “Where can I work out of?” “We’re going to have to let you go” “How am I going to support myself?” “I need to update my resume” “How long is it going to take to get a job?" Exit Paperwork Reality Check: In this country, losing your job is a traumatic, miserable experience. “Who can I talk to?” “How do I collect unemployment?” “I need to update my LinkedIn” “Where do I | Add investor-facing proof, source labels, metric definitions, and the implication for the round. |
| 6 | We’re on the verge of a massive | Market | regulation,partnerships | We’re on the verge of a massive shift in the way we work — and the corresponding relationship between employer and employee. “Now, imagine a different scenario. It’s January 2024. The bank knows it will need to eliminate 200 teller positions by year’s end due to automation. It begins working with a consortium of other local employers and community colleges to design and fund three 10-week courses.” -Lauren Weber, Wal | Separate broad financial-services TAM from reachable wedge and show bottom-up account, borrower, premium, or volume math. |
| 7 | That’s where we come in. | Deck slide | needs-review | That’s where we come in. In today’s economy, losing a job shouldn’t be the end of the world. It should be the end of one chapter and the beginning of another. | Add investor-facing proof, source labels, metric definitions, and the implication for the round. |
| 8 | Evergreen is looking to change the experience of being | Problem | needs-review | Evergreen is looking to change the experience of being unemployed starting with the day that an individual is let go. Companies work with us in order to create a transition environment that ensures the employee feels supported and set up for success. | Quantify the pain and show why existing lenders, banks, insurers, employers, or schools cannot solve it. |
| 9 | Meet Emily. | Deck slide | needs-review | Meet Emily. Age: 26 Education: Bachelors Income: $50 - $70K Marital Status: Single Occupation: Customer Success Manager Location: New York City | Add investor-facing proof, source labels, metric definitions, and the implication for the round. |
| 10 | The day Emily is let go, she’ll receive an email | Product | partnerships | The day Emily is let go, she’ll receive an email to download the Evergreen app. The Evergreen App is Emily’s tool to recreate structure in her day and to help her gain forward momentum. Through the Evergreen App, Emily will be able to: • Chat with a transition coach • Apply for and manage unemployment benefits • Apply for and manage COBRA You applied for COBRA today! Apply for unemployment benefits! Schedule an appoint | Separate launched product from roadmap and name the regulatory, banking, insurance, or servicing dependencies. |
| 11 | We also know that losing your job | Product | partnerships | We also know that losing your job takes a mental toll. That’s why we’ve also provided Emily the ability to schedule a session with a mental wellness professional through the app. We serve as a lead generation channel for mental health startups — and therefore, can provide these services without Emily paying a dime. You applied for COBRA today! Apply for unemployment benefits! Schedule an appointment w/ your mental hea | Separate launched product from roadmap and name the regulatory, banking, insurance, or servicing dependencies. |
| 12 | Helping Emily with COBRA, unemployment benefits, and her | Solution | needs-review | Helping Emily with COBRA, unemployment benefits, and her mental wellness is just our starting point. We are already thinking about the next set of tools and services that we can provide to take Emily the rest of the way. | Show workflow before/after, user journey, and why the product is defensible beyond distribution packaging. |
| 13 | After taking care of the essentials, Emily has to | Deck slide | needs-review | After taking care of the essentials, Emily has to kick-off the job search. Lucky for her, we will serve as her digital agent. We will help her find her ideal job, starting with her resume prep — all the way to negotiating her offer. Evergreenportal.com Evergreenportal.com Any industry in particular? Search for an Industry Energy Health Media Consumer Retail Hospitality Finance Real Estate Transportation | Add investor-facing proof, source labels, metric definitions, and the implication for the round. |
| 14 | The Evergreen Incubator | Product | credit | The Evergreen Incubator The future of workforce retooling Interview Prep 101 In this workshop, you’ll gain knowledge of the different interview frameworks as well as important tips, tricks... Online Course | 5 lessons Feb 2 - 6 5 lessons When 2/4/20 - 2/8/20 From 10 credits Save Share | Separate launched product from roadmap and name the regulatory, banking, insurance, or servicing dependencies. |
| 15 | We’ll empower Emily with new skills for her job | Product | credit | We’ll empower Emily with new skills for her job search. From interview workshops to data analytics lessons, we can help Emily use her transition period for self-improvement. As we monitor employment trends, we believe that we can retool employees in transition for roles that are in demand. Share Interview Prep 101 In this workshop, you’ll gain knowledge of the different interview frameworks as well as important tips, | Separate launched product from roadmap and name the regulatory, banking, insurance, or servicing dependencies. |
| 16 | Our hope is for Emily to come out of this | Market | partnerships | Our hope is for Emily to come out of this experience with a strong, refreshed perspective about her future. It’s to her former employer’s benefit. It’s to her future employer’s benefit. We are able to provide this new-age experience for Emily through our partnerships with some of the most forward-thinking businesses in the country. | Separate broad financial-services TAM from reachable wedge and show bottom-up account, borrower, premium, or volume math. |
| 17 | Our corporate partnerships allow us to keep costs low for our transitioning customers. | Traction | traction,partnerships | Our corporate partnerships allow us to keep costs low for our transitioning customers. Companies pay for our services for 3 reasons: Thanking an employee for their service isn’t enough. We help companies show employee appreciation by helping them set their employees up for success. We offer the ultimate employee benefit. We help businesses reduce post-termination brand & litigation risk. 6 out of 10 employers have fac | Define metric source, cohort, period, and whether the traction is contracted, funded, transacted, or merely pipeline. |
| 18 | Our pricing model is | Business Model | regulation | Our pricing model is comparable to D&O insurance pricing. We charge an annual fee based on headcount — tiered by company size. Tier One Company size: 1-49 Annual cost per employee: $50 Tier Two Company size: 50-249 Annual cost per employee: $40 Tier Three Company size: 250-499 Annual cost per employee: $30 Tier Four Company size: 500+ Annual cost per employee: $20 | Show unit economics, regulatory cost, loss assumptions, CAC, payback, and sensitivity to partner/channel concentration. |
| 19 | Let’s do the math. | Traction | revenue,market | Let’s do the math. Revenue by Tier Class 0 450 900 1350 1800 Tier 1 Tier 2 Tier 3 Tier 4 Revenue (in millions) Initial Revenue Stream TAM $4 Billion | Define metric source, cohort, period, and whether the traction is contracted, funded, transacted, or merely pipeline. |
| 20 | Master Plan | Product | credit,partnerships | Master Plan By 2025 Businesses of all sizes and industries partner with us to manage transitions of all types. We are the go-to company for workforce re- tooling and training. We are one of the strongest recruiting platforms in the nation. We offer top tier financing and credit solutions to those in transition. | Separate launched product from roadmap and name the regulatory, banking, insurance, or servicing dependencies. |
| 21 | Where do we start? | Raise / Use of Funds | team,traction | Where do we start? Future of Work Board: Advisory board of prominent Chief People/HR Officers from around the country Product Focus: Product v1 (Task management, cobra management, unemployment benefits management, access to mental wellness services) Hiring Focus: Sales/Accounts team & Senior Leader, Experience team & Senior Leader, Core eng/product team & Senior Leader, Brand & PR Agency Target for 2020 EOY: $2mm in | Tie the amount raised to runway, lending capacity, compliance cost, and hiring plan; distinguish equity from debt when relevant. |
| 22 | The time is now, and the team is right. | Raise / Use of Funds | team,fundraise,partnerships | The time is now, and the team is right. Sundeep Kumar Founder & Chief Executive Officer ‣Founder & COO @ LoftSmart ($20m+ raised from Tiger Global Management, Tribeca Venture Partners, Avenir Growth Capital, Red Sea Ventures, FJ Labs, Corigin Ventures, Tusk Ventures, and others) ‣Built the sales team at LoftSmart that brought in over $2b in property management supply ‣ Global Ops @ Dell ‣ 2018 Forbes 30 under 30 To B | Tie the amount raised to runway, lending capacity, compliance cost, and hiring plan; distinguish equity from debt when relevant. |
| 23 | Sundeep Kumar | Team | team | Sundeep Kumar Founder & CEO sundeep@evergreenportal.com | Explain founder-market fit, regulated-industry expertise, and who owns compliance, partnerships, and capital markets. |
| 24 | Appendix | Product | needs-review | Appendix | Separate launched product from roadmap and name the regulatory, banking, insurance, or servicing dependencies. |
| 25 | We can set Emily up for success on the job front. | Market | market | We can set Emily up for success on the job front. Emily’s priorities Where most job hunters struggle Find the right job Find a job as quickly as possible Organizing their search Targeting their search Poor marketing material Poor interview preparation | Separate broad financial-services TAM from reachable wedge and show bottom-up account, borrower, premium, or volume math. |
| 26 | We’ll upgrade Emily’s resume | Product | needs-review | We’ll upgrade Emily’s resume 40% of hiring managers spend less than 60 seconds reviewing each resume they receive. 25% spend less than 30 seconds. We’ll help Emily curate her resume specifically for the jobs she’s applying to so that her experience stands out immediately. Evergreenportal.com | Separate launched product from roadmap and name the regulatory, banking, insurance, or servicing dependencies. |
| 27 | We’ll also simplify the process of | Deck slide | needs-review | We’ll also simplify the process of sourcing opportunities. Instead of scrolling through 5 different jobs sites, we’ll do the searching for her. Evergreenportal.com Let’s find you a job. We’ll walk you through the process. Step by step. Compass Account Manager $55,000 | Add investor-facing proof, source labels, metric definitions, and the implication for the round. |
| 28 | Evergreenportal.com | Market | needs-review | Evergreenportal.com Any industry in particular? Search for an Industry Energy Health Media Consumer Retail Hospitality Finance Real Estate Transportation Emily can let us know what she’s looking for, in terms of: • Industry • Company Size • Mission (ESG friendly?) • Job type • Salary Expectations We will scour LinkedIn, Indeed, Monster, and Glassdoor so she doesn’t have to. Emily will receive a custom opportunity por | Separate broad financial-services TAM from reachable wedge and show bottom-up account, borrower, premium, or volume math. |
| 29 | Projections & Financials: Request for access | Deck slide | needs-review | Projections & Financials: Request for access | Add investor-facing proof, source labels, metric definitions, and the implication for the round. |
| 30 | We use proprietary technology to help candidates get the upper-hand in interviews | Raise / Use of Funds | needs-review | We use proprietary technology to help candidates get the upper-hand in interviews Companies want to know if their candidates have solved specific problems. Our software helps candidates put their experience into a formulaic format that reflects your ability to solve problems thoughtfully — while giving them the ability to quantify the work and the impact. The software will then generate a case study that candidates can | Tie the amount raised to runway, lending capacity, compliance cost, and hiring plan; distinguish equity from debt when relevant. |
| 31 | Quantify the impact | Team | team | Quantify the impact Step 2/5 What did your solution do? Did your solution save time, resources, or money? How many resources were spent before your solution? How many resources were spent after your solution? Select a role type for the resources that worked on the project: Estimated Impact The Asana integration helped the team track our on-boarding pipeline. Resources 5 team members 3 team members Sales Development R | Explain founder-market fit, regulated-industry expertise, and who owns compliance, partnerships, and capital markets. |
| 32 | Distribution of US private sector employment by firm size class | Traction | revenue | Distribution of US private sector employment by firm size class Size ClassEmployee Count (in Thousands) Tier Tier Price (per employee) Revenue "1-4" 5,838 1 $50 $291,900,000.00 "5-9" 6,543 1 $50 $327,150,000.00 "10-19" 8,632 1 $50 $431,600,000.00 "20-49" 12,982 1 $50 $649,100,000.00 "50-99" 9,628 2 $40 $385,120,000.00 "100-249" 12,519 2 $40 $500,760,000.00 "250-499" 8,941 3 $30 $268,230,000.00 "500-999" 8,655 3 $20 $1 | Define metric source, cohort, period, and whether the traction is contracted, funded, transacted, or merely pipeline. |
| 33 | Product Roadmap | Product | regulation | Product Roadmap Product V1 Prove we can deliver the essentials Product V2 Prove we can optimize time- to-employment Product V3 Prove we can monetize the platform Product V4 Prove we can upskill the community Cobra automation, Unemployment insurance automation, Q&A Support Resumé & interview workshops, job search prep Third party integrations, lead- generation, ad platform Evergreen incubator: digital classes & worksh | Separate launched product from roadmap and name the regulatory, banking, insurance, or servicing dependencies. |
| 34 | Customer Go-To-Market Strategy: The Two Pronged Approach | Market | regulation,market,partnerships | Customer Go-To-Market Strategy: The Two Pronged Approach Our SMB Launch Partner Program Our Enterprise Launch Partner Program By working with 1-2 enterprise launch partners, we will enable ourselves to build the security & compliance infrastructure to deliver the product offering at scale. By working with a handful of SMB launch partners, we will enable ourselves to learn how to create a scalable, plug-and-play produ | Separate broad financial-services TAM from reachable wedge and show bottom-up account, borrower, premium, or volume math. |

Funding And Investors
Round Evidence
| Round | Investor | Amount | Date | Notes |
|---|---|---|---|---|
| 2020 equity financing | Undisclosed Form D investors | $2,400,000 | 2020-04-10 filing | Total offering sold; investor identities not disclosed in this source. |
| 2021 equity financing | Undisclosed Form D investors | $2,499,996 | 2021-05-18 filing | Total offering sold; investor identities not disclosed in this source. |
| Seed | irrvrntVC syndicate | Undisclosed | Q2 2020 | Portfolio page lists Evergreen as a syndicate seed investment. |
Source Audit
Research Sources
| Source | Facts Used | Reliability |
|---|---|---|
| Supplied Evergreen Jobs deck | Slide count, narrative, team/market claims, and first-pass slide inventory. | Company-authored source; claims need external validation. |
| TechCrunch first-engineer article | Identifies Evergreen as Sundeep Kumar's stealth jobs platform for the unemployed in 2020. | Reliable for founder/company context, not current status. |
| Evergreen Jobs Form D index | Lists $2,400,000 equity sold in 2020 and $2,499,996 equity sold in 2021. | Derived from SEC Form D records; investor names not shown. |
| irrvrntVC portfolio | Lists Evergreen as HR Tech, founder/CEO Sundeep Kumar, seed Q2 2020, and thesis text matching the deck. | Useful investor signal; portfolio pages can lag current status. |