# PAKT Research Record

Accessed: 2026-06-21

Deck reviewed: `/Users/kevinweatherman/Downloads/Pitch Decks/Fintech/PAKT Point of Sale Insurance Sales For Apps and Webites.pdf`

Rendered slide contact sheet: `/Users/kevinweatherman/Documents/deck-review/output/research/pakt_contact_sheet.jpg`

## Current Status Overlay

| Signal | Current Read | Source Notes |
|---|---|---|
| Operating status | Inactive | Coverager marks PAKT inactive; LinkedIn lists the company as small with a Seed round dated March 18, 2021; founder public profile says PAKT ran from February 2020 to January 2025 and raised $2.5M. |
| Headcount signal | LinkedIn lists 2-10 employees; one visible employee in public page | See source audit and status CSV. |
| Reference qualification | Do not use as successful benchmark | PAKT is useful for embedded-insurance distribution logic and founder-market-fit discussion, but should not be used as a positive outcome benchmark because public insurance-sector data marks it inactive. |
| Confidence | Not qualified as successful-reference benchmark | Status checked 2026-06-21. |

## Company Snapshot

| Field | Data |
|---|---|
| Company | PAKT |
| Source file | PAKT Point of Sale Insurance Sales For Apps and Webites.pdf |
| Profile slug | pakt |
| Category | Embedded insurance / insurtech |
| Deck stage | Seed deck |
| Page count | 16 |
| Positioning | White-labeled point-of-sale insurance infrastructure that lets apps and marketplaces sell branded home and auto policies. |
| Verdict | Inactive |

## Executive Synthesis

PAKT is useful for embedded-insurance distribution logic and founder-market-fit discussion, but should not be used as a positive outcome benchmark because public insurance-sector data marks it inactive.

## Funding Events

| Year | Event | Amount | Notes |
|---:|---|---:|---|
| 2021 | Seed | $2.5M | Founder public profile / LinkedIn snippet says roughly $2M-$2.5M raised; LinkedIn company page shows Seed date March 18, 2021. |

## Best Reference Uses

- Clear problem/solution around broken personal insurance distribution.
- Embedded insurance revenue-share thesis for apps and marketplaces.
- Good founder-market-fit setup with insurance and consumer revenue backgrounds.
- Cautionary benchmark for regulated embedded-fintech complexity.

## Watch Outs

- Insurance distribution claims need carrier, license, underwriting, and state-by-state compliance proof.
- TAM is large, but partner integration cycles and regulatory approvals can dominate sales velocity.
- Company appears inactive in public insurance-sector data.
- The deck needs clearer proof that apps want to own insurance revenue and compliance burden.

## Extracted Slide Inventory

| Slide | Title Guess | Section Guess | Keyword Tags |
|---:|---|---|---|
| 1 | The Easiest Way for Apps To Sell Insurance. | Go-To-Market | regulation,partnerships |
| 2 | Founders | Traction | regulation,revenue,team |
| 3 | Problem | Traction | regulation,revenue,market,partnerships |
| 4 | Solution | Traction | regulation,revenue,market,traction,partnerships |
| 5 | Opportunity | Traction | regulation,credit,revenue,market,partnerships |
| 6 | How The Insurance Works | Traction | regulation,traction,partnerships |
| 7 | How The Experience Works | Product | regulation |
| 8 | Go-To-Market | Traction | regulation,revenue,market,traction,partnerships |
| 9 | Marketplace: Shift - POS | Traction | regulation,revenue,market |
| 10 | Community: Credit Karma - Affinity | Traction | regulation,credit,revenue,traction |
| 11 | New Data To Increase Underwriting Proﬁt | Business Model | regulation,partnerships |
| 12 | Business Model | Traction | regulation,revenue |
| 13 | Lower Cost Of Funds | Market | regulation,revenue,market,fundraise,partnerships |
| 14 | Competitive Landscape | Traction | regulation,revenue,market |
| 15 | Roadmap | Raise / Use of Funds | regulation,revenue,team,fundraise,partnerships |
| 16 | Thank you. | Market | needs-review |

## Source List

- Supplied PAKT deck: /profiles/assets/decks/pakt.pdf
- Coverager company profile: https://coverager.com/company/pakt/
- PAKT LinkedIn: https://www.linkedin.com/company/joinpakt
- Sam Klein profile: https://theorg.com/org/multiplier-1/org-chart/sam-klein
