Company Snapshot
Reference Profile Summary
| Company | YUMI |
| Founded | 2017 per LinkedIn |
| Founders | Angela Sutherland and Evelyn Rusli |
| Original deck category | DTC baby food and early childhood nutrition |
| Current public category | Organic snacks and functional foods for toddlers, kids, and families |
| Deck type | 37-page growth deck created in November 2020 |
| Reference value | Strong for growth metrics, CAC, margin, data moat, retail expansion, and funding-risk nuance. |
| Primary caution | Business Insider reported a 2024 down round after a much higher prior valuation; do not present Yumi as a simple linear success case. |
Status Overlay
Operating Status And Headcount
| Signal | Current Read | Evidence | Confidence |
|---|---|---|---|
| Operating status | Active | Official site, current store locator, Walmart launch, and Whole Foods smoothie launch. | High |
| Current positioning | Kids and family nutrition | Current products include bars, puffs, smoothie melts, bundles, and functional smoothies. | High |
| Headcount | ~66-67 source-specific | LinkedIn 67 discoverable employees; Tracxn and LeadIQ about 66. | Medium |
| Growth signal | Positive / rebuild | Head of Sales hiring post tied to 11,300+ retail doors; 2026 PR says 12,000+ retail doors. | Medium-High |
Funding
Round And Investor Detail
Public press clearly supports a $4.1M seed, $8M strategic round, and $67M Series B. The unresolved part is round count and any 2023/2024 financing detail: LinkedIn's Crunchbase module lists 10 total rounds and Business Insider reported a down round.
| Round / Event | Date | Amount | Investors | Notes |
|---|---|---|---|---|
| Seed | 2017-06 | $4.1M | Brand Foundry, August Capital, NEA | Fortune snippet. |
| Strategic round | 2019-12 | $8M | Founders / CEOs of Warby Parker, Sweetgreen, Uber, and others | The Spoon reported $12.1M total funding. |
| Series B | 2021-12 | $67M | Jazz Venture Partners, AF Ventures, Anne Wojcicki | Major post-deck funding validation. |
| Female-led SPV | 2021-12 | Part of Series B | 70+ women investors or women-led firms | Important cap-table strategy. |
| Series unknown | 2023-03 | Unknown | Undisclosed | LinkedIn / Crunchbase module. |
| Down-round report | 2024-01 | Unknown | Undisclosed | BI reported around $40M valuation. |
Team
Founder-Market Fit And Team Signals
| Person / Signal | Role | Facts Used | Reference-Deck Implication |
|---|---|---|---|
| Angela Sutherland | Co-founder / co-CEO | Private equity and finance background plus parent problem insight. | Operating credibility in capital-intensive food category. |
| Evelyn Rusli | Co-founder / co-CEO | Journalism background and Inc. 2026 recognition. | Trust, education, and storytelling advantage. |
| Expert advisors | Nutrition and pediatric support | Official site lists public-health and pediatric advisors. | Supports safety and nutrition claims. |
| Series B investors | Institutional validation | Jazz, AF Ventures, Anne Wojcicki, and female-led SPV. | Strong post-deck funding signal. |
| Headcount | Current org signal | LinkedIn 67; Tracxn and LeadIQ around 66. | Active company with meaningful team footprint. |
Slide Inventory
Slide-Level Feedback Uses
Text extraction was blank, so slide names are based on the rendered contact sheet. Yumi is strongest for growth-stage metrics and appendix evidence.
| Slide | Pattern | Section | Profile Use | Feedback Follow-Up |
|---|---|---|---|---|
| 8 | Trust-centered platform | Solution | Product, personalization, community. | Add proof for each pillar. |
| 12-13 | Data / moat | Product | Personalized meal and food-intelligence thesis. | Show data inputs, outputs, retention impact. |
| 15-16 | ARR / CAC growth | Traction | High-density growth and acquisition-efficiency slides. | Define ARR, CAC, payback, channel mix. |
| 20 | Operating metrics | Metrics | LTV, CAC, conversion, and fundamentals. | Clarify metric definitions and time periods. |
| 21 | Margin matrix | Unit economics | Product margin and net margin after shipping/coupons. | Add retail, spoilage, and inventory risk. |
| 22 | Lifecycle expansion | TAM / LTV | Baby food to kids and family nutrition. | Show attach rates and product-market proof. |
| 34 | Sourcing resilience | Operations | Supply-chain risk mitigation. | Add suppliers, backup plans, and margin impact. |
Timeline
Public Research Timeline
| Date | Event | Details | Why It Matters |
|---|---|---|---|
| 2017 | Seed / founding | $4.1M seed and LinkedIn founding year. | Original backing. |
| 2019 | $8M strategic round | Reached $12.1M total funding. | Pre-deck capital. |
| 2020 | Growth deck | Deck created in November 2020. | Reference artifact. |
| 2021-12 | $67M Series B | Led by Jazz, AF Ventures, and Anne Wojcicki. | Major follow-on funding validation. |
| 2024-01 | Down-round report | BI reported valuation reset and 2023 revenue context. | Risk and burn lesson. |
| 2024-05 | Walmart launch | Nationwide Walmart launch. | Current retail expansion. |
| 2026-03 | Whole Foods smoothies | Six functional smoothies launched nationwide. | Current product expansion. |
| 2026-06 | Active status | Official site active; headcount about 66-67. | Current operating evidence. |
Public Validation
Evidence Log
| Source | Evidence | Use | Caution |
|---|---|---|---|
| Official site | Active catalog, cart, store locator, testing links. | Operating status. | Company-authored. |
| PRNewswire 2026 | Whole Foods nationwide launch and 12,000+ doors. | Current retail scale. | Press release. |
| Green Queen / Food Business News | $67M Series B and investor context. | Funding validation. | Company-supplied claims included. |
| Business Insider | Down round and cash-burn context. | Risk counterweight. | Company declined comment. |
| Inc. 2026 | 45M nutrition bars and retailers Target, Whole Foods, Walmart, Costco. | Current scale signal. | Profile page, not audited financials. |
Source Audit
Current Sources
| Source | Facts Used | Reliability |
|---|---|---|
| YUMI official site | Current product and commerce footprint. | High for current site; company-authored. |
| Headcount, hiring, founding year, Crunchbase module. | Useful but not exact. | |
| Green Queen | $67M round and $79M total. | Strong funding source. |
| Business Insider | 2024 valuation reset. | Important risk source. |
| Full source CSV | Structured source audit. | Local pipeline artifact. |