Company Snapshot
Raised after deck, product sustainability failed the bar
Oxygen is useful for neobank positioning and market-size storytelling, but should be treated as a cautionary reference because the original banking service became unavailable after later funding.
| Operating status | Services unavailable / pivoted from banking |
| Headcount signal | LinkedIn snippet lists 11-50; banking product no longer live |
| Confidence | Not qualified as sustainable-company benchmark |
| Category | Neobank / small business banking |
| Page count | 27 |
Slide Inventory
Extracted Text And Feedback Prompts
| Slide | Title Guess | Section | Keywords | Extracted Text Preview | Feedback Follow-Up |
|---|---|---|---|---|---|
| 1 | Stop dreaming. Startflying.Banking and credit for theextraordinary | Product | regulation,credit | Stop dreaming. Startflying.Banking and credit for theextraordinary | Separate launched product from roadmap and name the regulatory, banking, insurance, or servicing dependencies. |
| 2 | Building for the future –Our ATeam | Traction | regulation,credit,revenue,market,team | Building for the future –Our ATeam Haas MBA, UC Berkeley PhD, VirginiaTechY Combinator2018AmazonTranspose & GawabIn addition to core team: Engineering and AI from Visa, Prosper, Capital One andApple.Corporate Development from MasterCard in addition to Marketing, Operations, andCustomer Experience Haas MBA, UCBerkeleyCRCM viaABATreliant RiskAdvisors(Amex, LendingClub,Square) MBA Michigan Ross Bank ofAmericaProsperSola | Define metric source, cohort, period, and whether the traction is contracted, funded, transacted, or merely pipeline. |
| 3 | Building for the future –Our ATeam | Market | market,team | Building for the future –Our ATeam Machine Learning & AI Infrastructure Data Engineering Content Marketing Business Development Backend Engineering Fraud & Cyber Risk 12EngineersBackend, iOS and Android 3 | Separate broad financial-services TAM from reachable wedge and show bottom-up account, borrower, premium, or volume math. |
| 4 | Built for people powering the modern economy | Product | needs-review | Built for people powering the modern economy Oxygen is the next generationfinancial platform 4 | Separate launched product from roadmap and name the regulatory, banking, insurance, or servicing dependencies. |
| 5 | 5There are 60M freelancers earning$1.4T annually | Deck slide | needs-review | 5There are 60M freelancers earning$1.4T annually “Freelancers represent 35% of the total U.S. working population and could represent more than half of the country’s workforce by2027.” –Morgan Stanleywww.morganstanley.com/ideas/freelance-economy 57.3Mpeople freelance$1.4Tearnings $69Kavg. income vs. US median $59K>50%of workforce by 2027~40%are millennials<20%would rather have a traditional job | Add investor-facing proof, source labels, metric definitions, and the implication for the round. |
| 6 | This is Alex…Early childhood physical therapist28 years old, doctorate degree holder Independen... | Product | credit | This is Alex…Early childhood physical therapist28 years old, doctorate degree holder Independent contractor; works with hospital groups, clinics, and individual families$70K annual incomeDenied $10,000 credit due to no W-2Spends 3 hours weekly tracking and reconciling business expenses 6 | Separate launched product from roadmap and name the regulatory, banking, insurance, or servicing dependencies. |
| 7 | Growing segment, not low income, yet they’re not served well.. | Product | credit | Growing segment, not low income, yet they’re not served well.. International money movementLiving as digital nomads, traveling and sending money home. Limited access to creditNo verifiable income, no fixed recurring cashflow Comingling Personal & BusinessFunds, accounts, income, expenses, and taxes 7 | Separate launched product from roadmap and name the regulatory, banking, insurance, or servicing dependencies. |
| 8 | We are a full-servicefinancial platform for freelancers and businesses | Product | regulation,credit | We are a full-servicefinancial platform for freelancers and businesses Deposits, transactions, credit, business banking and more.. 8 | Separate launched product from roadmap and name the regulatory, banking, insurance, or servicing dependencies. |
| 9 | Super serving a segment. We built features for freelancer needs. | Deck slide | needs-review | Super serving a segment. We built features for freelancer needs. Useful Cashback Invoicing LLC creationand Business Management Internationaltransfer 9 | Add investor-facing proof, source labels, metric definitions, and the implication for the round. |
| 10 | Pilot launched end of 2018 and awarded Best Digital Bank | Product | regulation | Pilot launched end of 2018 and awarded Best Digital Bank •Proprietary Underwriting •Seamless User Experience•Unique Customer Acquisition •Used a white-label Banking as a Service provider 10 | Separate launched product from roadmap and name the regulatory, banking, insurance, or servicing dependencies. |
| 11 | In 6 months we:•Switched to The Bancorp and Galileo•Tuned our Proprietary Credit Modelling•Hire... | Business Model | regulation,credit,team | In 6 months we:•Switched to The Bancorp and Galileo•Tuned our Proprietary Credit Modelling•Hired the core team (from BoA, Apple, Visa, Prosper, MasterCard, Capital One, Facebook)•Built out a fulloperation stack•Closing a 100M Lending Facility•Signed with Utah ILC bank for lending We took a hard decision in April 2019 and migrated to The Bancorp -the same underlying infrastructure of Chime and Varo, to maximize profit | Show unit economics, regulatory cost, loss assumptions, CAC, payback, and sensitivity to partner/channel concentration. |
| 12 | Under the Hood•AI-enhanced credit risk scoring•ML-based Fraud and Operations•KYB and full-stack... | Traction | regulation,credit,revenue,partnerships | Under the Hood•AI-enhanced credit risk scoring•ML-based Fraud and Operations•KYB and full-stack business banking•SOC2 and PCI-DSS certified to have direct Visa and payment integrations•Directrelationships and integrations with 78 partners and vendors with all operations (CIP, ATMs, Card manufacturing, payment rails, etc..)•Mostly no revenue share, we keep it all Fast, simple, and elegant customer experience..… powere | Define metric source, cohort, period, and whether the traction is contracted, funded, transacted, or merely pipeline. |
| 13 | And we get to keep (a lot) more money! | Business Model | regulation,credit,revenue,partnerships | And we get to keep (a lot) more money! Interchange oncards100% of interchange 1.2% to 1.35% on PoStransactionsvs 0.25% w/White label Deposits float Splitting 2.25% interest with the bankingpartner Lending Interest spread between cost of capitalandcustomerpricing FX trades& remittance1% on gross transactionvolume 13 | Show unit economics, regulatory cost, loss assumptions, CAC, payback, and sensitivity to partner/channel concentration. |
| 14 | And we’re growing even faster than before.. | Traction | traction | And we’re growing even faster than before.. For context:SoFiMoney, is acquiring ~15,000 customers per month 14 | Define metric source, cohort, period, and whether the traction is contracted, funded, transacted, or merely pipeline. |
| 15 | And we’re growing even faster than before.. Despite of lockdown and economy..15 | Deck slide | needs-review | And we’re growing even faster than before.. Despite of lockdown and economy..15 Zero $ Ad Spend | Add investor-facing proof, source labels, metric definitions, and the implication for the round. |
| 16 | Product/market fit and demo-specific targeting unlocks more efficient customer acquisition. Sup... | Business Model | market,partnerships | Product/market fit and demo-specific targeting unlocks more efficient customer acquisition. Super serving a segment!Targeted Campaigns B2B2CPartners Organic Given affinity, same pain points, concentrated communities, organic accounts for 50% of signups Targeting creatives (artists, musicians, designers), copywriters, real-estate agents, engineers, marketers.$32CACPAID(vs. $150 for peers & $400 for incumbents) 16 | Show unit economics, regulatory cost, loss assumptions, CAC, payback, and sensitivity to partner/channel concentration. |
| 17 | Intelligent and predictive credit models paint a complete financial picture of customers so tha... | Traction | regulation,credit,traction | Intelligent and predictive credit models paint a complete financial picture of customers so that we can serve them better…•Old bank’shistorical data•90 days of banking with Oxygen•AI-powered transaction & cashflow understanding•Advanced Bureau Attributes (150+ features)•Alternative data and signals from US and International bureaus Proper risk modeling to unlock fair pricing+ 17 | Define metric source, cohort, period, and whether the traction is contracted, funded, transacted, or merely pipeline. |
| 18 | Uninspired alternatives | Competition | credit | Uninspired alternatives Joust-Cannot open a consumer account without EIN.-Cannot open a business (C-corp, S-Corp, etc.) only Sole Prop-No lendingAzlo(BBVA)-Cannot open a consumer account without EIN. -Dated service and experience-No lending PNC Indi-A prepaid card-Cannot open a business (C-corp, S-Corp, etc.) only Sole Prop-No lending | Add investor-facing proof, source labels, metric definitions, and the implication for the round. |
| 19 | And what business banking means for Oxygen?•Even higher interchange (~2x)•Much larger transacti... | Traction | regulation,revenue | And what business banking means for Oxygen?•Even higher interchange (~2x)•Much larger transaction volume •Much larger deposits•Much less churn Translates to significantly higher LTV, with an even higher barrier to entry and 19 | Define metric source, cohort, period, and whether the traction is contracted, funded, transacted, or merely pipeline. |
| 20 | Much stronger and diversified economics20 | Product | regulation,credit | Much stronger and diversified economics20 •Going vertical then broad•Built a strong economically viable and reliable infrastructure early•First challenger bank to offer Personal and Business banking, in addition to large scale lending•Capital efficiency with super-serving a segment•As we grow, to expand, it’s much more cost effective | Separate launched product from roadmap and name the regulatory, banking, insurance, or servicing dependencies. |
| 21 | Super serving a demo, translates to much bigger opportunity… | Traction | regulation,credit,revenue,partnerships | Super serving a demo, translates to much bigger opportunity… CheckingAccount + Debit(and Virtual) Cards Fair Access to Credit Business & Personal financial management InvoicePayments & Factoring Savings & Wealth Insurance & Benefits ✓Launched ✓Launched ✓Launched ✓To Come ✓To Come / Partner ✓To Come / Partner $38B/yrOpportunity in revenue 2018 RevenuesCapital One $28BWells Fargo $86BChase $100B 21 | Define metric source, cohort, period, and whether the traction is contracted, funded, transacted, or merely pipeline. |
| 22 | Super serving a demo, translates to much bigger opportunity…22 | Market | needs-review | Super serving a demo, translates to much bigger opportunity…22 | Separate broad financial-services TAM from reachable wedge and show bottom-up account, borrower, premium, or volume math. |
| 23 | Fully relaunched in January 2020 both Personal and Business | Deck slide | needs-review | Fully relaunched in January 2020 both Personal and Business 23 | Add investor-facing proof, source labels, metric definitions, and the implication for the round. |
| 24 | Timeline Recap & Financing | Raise / Use of Funds | credit,revenue,team,fundraise,traction | Timeline Recap & Financing 2018201920202021 Initial Launch•YC S’18 batch•Raised $2.3M•Launch Sep 2018•$10M Credit Facility•Grew >45% MoM Platform Reboot•Reached 25Kcustomers•Got to ~900K ARR•Raised additional $5M •Shut downApr-Oct for infrastructure migration•Hired top-tier core team •VPC $100M credit facility Series A•$5M target raise•US Rapid Growth•New Lending launch•Grow to 200,000 users•Get to $6M Run Rate Beyon | Tie the amount raised to runway, lending capacity, compliance cost, and hiring plan; distinguish equity from debt when relevant. |
| 25 | Banking & Credit for the Extraordinaryhussein@oxygenbank.com | Product | regulation,credit | Banking & Credit for the Extraordinaryhussein@oxygenbank.com 25 | Separate launched product from roadmap and name the regulatory, banking, insurance, or servicing dependencies. |
| 26 | US launchcampaign | Deck slide | needs-review | US launchcampaign 26 San Francisco, Jan 2020 | Add investor-facing proof, source labels, metric definitions, and the implication for the round. |
| 27 | US launchcampaign | Deck slide | needs-review | US launchcampaign 27 San Francisco, Jan 2020 | Add investor-facing proof, source labels, metric definitions, and the implication for the round. |

Funding And Investors
Round Evidence
| Round | Investor | Amount | Date | Notes |
|---|---|---|---|---|
| Series B / prior investor | Y Combinator | $20,000,000 round | 2023-02-02 | Named in announcement as part of track record / investor set. |
| Series B | 1984.vc | $20,000,000 round | 2023-02-02 | Named investor in PRNewswire release. |
| Series B | Rucker Park | $20,000,000 round | 2023-02-02 | Named investor in PRNewswire release. |
| Series B | Possible Ventures | $20,000,000 round | 2023-02-02 | Named investor in PRNewswire release. |
Source Audit
Research Sources
| Source | Facts Used | Reliability |
|---|---|---|
| Supplied Oxygen deck | Slide count, deck thesis, product claims, team, market, and 2020 positioning. | Company-authored source; claims need external validation. |
| Oxygen official site | States services are currently unavailable and provides historical MAU, business, and card-swipe revenue figures. | Primary source for current product availability and historical claims. |
| FinTech Futures pivot report | Reports March 2024 account closures and shift from banking toward health-focused offerings. | Reliable trade press; use alongside official site. |
| PRNewswire Series B announcement | Announces $20M Series B, new CEO, and investor set. | Company-provided release; good for round announcement, check against databases. |
| Y Combinator company page | Confirms YC association and company positioning. | Good accelerator directory; may lag status. |